Грузоперевозки in Washington D.C.
Cargo of up to 20 tonnes in Washington D.C.
#634975

Negotiated price
Sunset International Shi
Not included in the rating
-
+1 253-264-5949
Truck brand | mack |
Truck capacity | 20 t. |
Body volume | 29 m/cub. |
Type of body | cargo and passenger |
Type of transportation | equipment transportation |
Work experience | more than 10 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
Negotiated price
#634974

115
$/hour
BKA Logistics LLC
Not included in the rating
-
+1 202-331-7395
Truck brand | mack |
Truck capacity | 19 t. |
Body volume | 26 m/cub. |
Type of body | cargo and passenger |
Type of transportation | office relocation |
Work experience | more than 10 years |
Payment method | cash/cashless |
Payment procedure | Prepayment |
115
$/hour
#634973

150
$/hour
MDT Rush Delivery
Not included in the rating
-
+1 202-832-1421
Truck brand | mack |
Truck capacity | 18 t. |
Body volume | 24 m/cub. |
Type of body | cargo and passenger |
Type of transportation | house relocation |
Work experience | more than 10 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
150
$/hour
Cargo of up to 10 tonnes in Washington D.C.
#634972

105
$/hour
Swift Delivery & Logistics - Same Day Delivery - C
Not included in the rating
-
+1 301-459-5808
Truck brand | mack |
Truck capacity | 10 t. |
Body volume | 15 m/cub. |
Type of body | cargo and passenger |
Type of transportation | building material transport |
Work experience | more than 10 years |
Payment method | cash/cashless |
Payment procedure | Prepayment |
105
$/hour
#634971

100
$/hour
YoungTruckingLLC
Not included in the rating
-
+1 202-369-8231
Truck brand | mack |
Truck capacity | 9 t. |
Body volume | 15 m/cub. |
Type of body | cargo and passenger |
Type of transportation | furniture transport |
Work experience | more than 10 years |
Payment method | cashless payment |
Payment procedure | Payment by the fact |
100
$/hour
#634970

120
$/hour
People First Transport LLC
Not included in the rating
-
+1 202-723-3897
Truck brand | mack |
Truck capacity | 10 t. |
Body volume | 18 m/cub. |
Type of body | cargo and passenger |
Type of transportation | house relocation |
Work experience | 6 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
120
$/hour
Cargo of up to 5 tonnes in Washington D.C.
#634969

120
$/hour
Quality Freighters Logistics
Not included in the rating
-
+1 202-602-0607
Truck brand | mack |
Truck capacity | 5 t. |
Body volume | 8 m/cub. |
Type of body | cargo and passenger |
Type of transportation | office relocation |
Work experience | 7 years |
Payment method | cash/cashless |
Payment procedure | Prepayment |
120
$/hour
#634968

150
$/hour
Duncan Transport Services
Not included in the rating
-
+1 202-722-4525
Truck brand | mack |
Truck capacity | 5 t. |
Body volume | 10 m/cub. |
Type of body | cargo and passenger |
Type of transportation | building material transport |
Work experience | more than 10 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
150
$/hour
#634967

Negotiated price
Heetz Door to Door Transportation & Delivery Compa
Not included in the rating
-
+1 402-650-5995
Truck brand | mack |
Truck capacity | 4.8 t. |
Body volume | 7.5 m/cub. |
Type of body | cargo and passenger |
Type of transportation | equipment transportation |
Work experience | more than 10 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
Negotiated price
Cargo of up to 3,5 tonnes in Washington D.C.
#634965

90
$/hour
Simple Freight
Not included in the rating
-
+1 202-681-2221
Truck brand | ISUZU |
Truck capacity | 3.5 t. |
Body volume | 5.7 m/cub. |
Type of body | cargo and passenger |
Type of transportation | house relocation |
Payment method | cash/cashless |
Payment procedure | Stage-by-stage payment |
90
$/hour
#634964

130
$/hour
CMA CGM
Not included in the rating
-
+1 718-304-1624
Truck brand | isuzu |
Truck capacity | 3 t. |
Body volume | 5.5 m/cub. |
Type of body | cargo and passenger |
Type of transportation | equipment transportation |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
130
$/hour
#634963

150
$/hour
Transo USA
Not included in the rating
-
+1 202-667-1308
Truck brand | ISUZU |
Truck capacity | 3.5 t. |
Body volume | 6 m/cub. |
Type of body | lorry |
Type of transportation | freight cab |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
150
$/hour
Cargo of up to 2 tonnes in Washington D.C.
#634962

125
$/hour
Ship Smart Inc. In Washington DC
Not included in the rating
-
+1 202-596-4124
Truck brand | HINO |
Truck capacity | 1.9 t. |
Body volume | 4 m/cub. |
Type of body | cargo and passenger |
Type of transportation | equipment transportation |
Work experience | 9 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
125
$/hour
#634961

150
$/hour
Vmw Express
Not included in the rating
-
+1 202-464-1349
Truck brand | HINO |
Truck capacity | 1.9 t. |
Body volume | 3.7 m/cub. |
Type of body | cargo and passenger |
Type of transportation | office relocation |
Work experience | more than 10 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
150
$/hour
#634960

120
$/hour
DC Path Transportation Services
Not included in the rating
-
+1 202-471-0231
Truck brand | HINO |
Truck capacity | 1.6 t. |
Body volume | 3.3 m/cub. |
Type of body | cargo and passenger |
Type of transportation | house relocation |
Work experience | more than 10 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
120
$/hour
Cargo of up to 1 tonne in Washington D.C.
#634959

100
$/hour
Amtrak Express Shipping
Not included in the rating
-
+1 800-377-6914
Truck brand | HINO |
Truck capacity | 1 t. |
Body volume | 1.6 m/cub. |
Type of body | cargo and passenger |
Type of transportation | building material transport |
Work experience | more than 10 years |
Payment method | cash/cashless |
Payment procedure | Stage-by-stage payment |
100
$/hour
#634958

100
$/hour
MBI Logistics, LLC.
Not included in the rating
-
+1 202-388-4300
Truck brand | HINO |
Truck capacity | 1 t. |
Body volume | 1.3 m/cub. |
Type of body | cargo and passenger |
Type of transportation | furniture transport |
Work experience | more than 10 years |
Payment method | cashless payment |
Payment procedure | Payment by the fact |
100
$/hour
#634957

130
$/hour
Battle's Transportation
Not included in the rating
-
+1 202-462-8658
Truck brand | hino |
Truck capacity | 1 t. |
Body volume | 1.5 m/cub. |
Type of body | cargo and passenger |
Type of transportation | freight cab |
Work experience | 9 years |
Payment method | cashless payment |
Payment procedure | Payment by the fact |
130
$/hour
Грузчики in Washington D.C.
#635081

100
$/hour
A Anytime Apartment Movers Washington DC
Not included in the rating
-
+1 202-483-9109
Work method | hourly |
Loading services | movers for moving house |
Number of people | 20 |
Work experience | 9 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
Min. order time | 1 h. |
100
$/hour
#635080

90
$/hour
Straightline Movers Inc
Not included in the rating
-
+1 202-322-9009
Work method | hourly |
Loading services | handymen |
Number of people | 19 |
Work experience | more than 10 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
Min. order time | 1 h. |
90
$/hour
Price list for cargo transportation services in Washington D.C.

After ordering on the site
Wait for offers from equipment owners.
Choose the best price and conditions
From the offers received.
Negotiate directly without intermediaries
Negotiate all the details of your order.
Другие грузовые автомобили in Washington D.C.