- Home
- Netherlands
- Special equipment rental
- Tractors and agricultural machinery
Tractors and agricultural machinery in Netherlands
- +31 162 521 913 WhatsApp Viber
- Working hours: any day
Brand of special vehicles | LINDE |
Year of manufacture of the vehicle | 2012 y. |
Type of passability | wheeled |
Working weight | 0.5 t. |
Length/Width/Height | 5.58 ft, width 3.28 m. |
Working mode | any day |
Tractor type | minitractor |
Attachments | mower |
Work experience | 8 years |
Payment method | cash payment |
Payment procedure | Stage-by-stage payment |
Min. order time | 2 h. |
Interne Nr: KP25 Baubreite: 1000 mm Eigengewicht: 1090 kg Batterie Volt: 48 V interior color: other interior type: other Reifengröße: 2 x / Superelastik Reifengröße: 2 x / Superelastik Getriebe Typ: no details Fahrzeugdaten Mastdaten Abmessungen Batterie & Ladegerät
- +31 162 521 913 WhatsApp
- Working hours: main days
Brand of special vehicles | LINDE |
Year of manufacture of the vehicle | 2006 y. |
Type of passability | wheeled |
Working weight | Net weight 2734 lb t. |
Length/Width/Height | 5.58 ft, 3.28 m. |
Working mode | Main days |
Tractor type | minitractor |
Attachments | cultivator |
Work experience | 6 years |
Payment method | cash/cashless |
Payment procedure | Stage-by-stage payment |
Min. order time | 3 h. |
Interne Nr: KP08 Baubreite: 1000 mm Eigengewicht: 1240 kg Batterie Volt: 48 V interior color: other interior type: other Reifengröße: 2 x / Superelastik Reifengröße: 2 x / Superelastik Getriebe Typ: no details Fahrzeugdaten Mastdaten Abmessungen Batterie & Ladegerät Beschreibung & Sonderausstattung
- +31 345 612 731 WhatsApp
- Working hours: main days
Brand of special vehicles | NEW HOLLAND |
Year of manufacture of the vehicle | 2013 y. |
Type of passability | all-terrain vehicles |
Working weight | 2.59 t. |
Length/Width/Height | 5.1 2.5 2.2 m. |
Working mode | Main days |
Tractor type | agricultural |
Attachments | concrete mixer |
Work experience | 5 years |
Payment method | cash/cashless |
Payment procedure | Stage-by-stage payment |
Min. order time | 3 h. |
Engine Speed: 2200rpm Power Boost: 48hp Displacement: 6.7liters Engine Bore: 104mm Engine Stroke: 132mm Engine Block: Parent bore block Engine Aspiration: Turbocharged air-to-air aftercooled Fuel System Description: High Pressure Common Rail Fuel System Control: Electronic
- +31 6 82319535 WhatsApp Viber
- Working hours: main days
Brand of special vehicles | NEW HOLLAND |
Year of manufacture of the vehicle | 2022 y. |
Type of passability | all-terrain vehicles |
Working weight | 2.65 t. |
Length/Width/Height | 5.1 2.5 2.2 m. |
Working mode | Main days |
Tractor type | agricultural |
Attachments | mower |
Work experience | 9 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
Min. order time | 4 h. |
Maximum speed: 40 Front linkage Information in English = Additional options and accessories = Cabin suspension = More information = Transmission: Auto Command Type brakes: Lucht Front tire size: 480/65R28 Vredestein Rear tire size: 600/65R38 Vredestein Double-acting control valves: 2 EHR + 2 MRV