- Home
- Netherlands
- Special equipment rental
- Bulldozers
Bulldozers in Netherlands
- +31 181 413 722 WhatsApp Viber
- Working hours: any day
Brand of special vehicles | CAT |
Year of manufacture of the vehicle | 2010 y. |
Engine power | 245 hp. |
Mass | 20 t. |
Bucket capacity | 1.6 m/cub. |
Length/Width/Height | 6 2.3 2.5 m. |
Blade width | 1.8 m. |
Bulldozer type | heavy |
Working mode | any day |
Blade type | nonrotating hemispherical |
Type of running gear | caterpillar |
Blade deepening | 120 cm. |
Caterpillar width | 900 mm. |
Support rollers | 2 |
Additional equipment | trencher |
Special conditions | other special equipment |
Performed services (works) | development, leveling, moving crushed stone |
Blade height | 900 mm. |
Work experience | more than 10 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
Min. order time | 2 h. |
Field of application: Construction Drive: Track Serial number: 9EMXXXXX Please contact Sales Department Lodi for more information
- +31 181 413 722 WhatsApp Viber
- Working hours: main days
Brand of special vehicles | CAT |
Year of manufacture of the vehicle | 1990 y. |
Engine power | 250 hp. |
Mass | 22 t. |
Bucket capacity | 1.6 m/cub. |
Length/Width/Height | 6 2.3 2.5 m. |
Blade width | 2 m. |
Bulldozer type | heavy |
Working mode | Main days |
Blade type | nonrotating hemispherical |
Type of running gear | caterpillar |
Blade deepening | 130 cm. |
Caterpillar width | 940 mm. |
Support rollers | 2 |
Additional equipment | leveler |
Special conditions | other special equipment |
Performed services (works) | Leveling, moving, developing sand |
Blade height | 950 mm. |
Work experience | 7 years |
Payment method | cash payment |
Payment procedure | Stage-by-stage payment |
Min. order time | 4 h. |
4 barrel single shank ripper s-blade + tilt erops cabin original color undercarriage: 90% nicest d8n around in very good condition
- +31 342 453 726 WhatsApp Viber
- Working hours: any day
Brand of special vehicles | CAT |
Year of manufacture of the vehicle | 2007 y. |
Engine power | 200 hp. |
Mass | 20 t. |
Bucket capacity | 1.6 m/cub. |
Length/Width/Height | 6 2.3 2.5 m. |
Blade width | 2 m. |
Bulldozer type | ripper |
Working mode | any day |
Blade type | nonrotating hemispherical |
Type of running gear | caterpillar |
Blade deepening | 120 cm. |
Caterpillar width | 910 mm. |
Support rollers | 2 |
Additional equipment | winch |
Special conditions | delivery to the object (own trailer) |
Performed services (works) | embankment construction |
Blade height | 920 mm. |
Work experience | more than 10 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
Min. order time | 3 h. |
= Additional options and accessories = - Original colour = Remarks = with pat blade enclosed rops cabin Airconditioning original color undercarriage: 60%
- +31 181 413 722 WhatsApp Viber
- Working hours: main days
Brand of special vehicles | CATERPILLAR |
Year of manufacture of the vehicle | 2007 y. |
Engine power | 200 hp. |
Mass | 15 t. |
Bucket capacity | 1.5 m/cub. |
Length/Width/Height | 6 2.3 2.5 m. |
Blade width | 2 m. |
Bulldozer type | ripper |
Working mode | Main days |
Blade type | recultivation |
Type of running gear | caterpillar |
Blade deepening | 140 cm. |
Caterpillar width | 900 mm. |
Support rollers | 2 |
Additional equipment | trailed ripper |
Special conditions | hire without a driver |
Performed services (works) | Backfilling of pits and ditches |
Blade height | 867 mm. |
Work experience | 7 years |
Payment method | cash payment |
Payment procedure | Stage-by-stage payment |
Min. order time | 4 h. |
= Additional options and accessories = - Original colour = Remarks = pat blade enclosed rops cabin airconditioning original color = More information = Field of application: Construction Drive: Track Serial number: MTJXXXXX Please contact Sales Department Lodi for more information