- Home
- Netherlands
- Special equipment rental
- Skid-steer loaders
Skid-steer loaders in Netherlands
- +31 162 521 913 WhatsApp Viber
- Working hours: main days
Brand of special vehicles | EZGO |
Year of manufacture of the vehicle | 2013 y. |
Type of passability | wheeled |
Body height | 7 ft m. |
Bucket capacity | 2.30 m/cub. |
Load capacity of bucket | 11090 lb t. |
Loading height | 6 m. |
Working mode | Main days |
Attachments | Brush |
Loader type | electric loader |
Work experience | 6 years |
Payment method | cash payment |
Payment procedure | Stage-by-stage payment |
Min. order time | 2 h. |
Nettogewicht: 900 Interne Nr: KW90 Baubreite: 1260 mm Eigengewicht: 900 kg Batterie Volt: 48 V Sonderausstattung: Vollkabine installation height: 1800 interior color: other interior type: other Reifengröße: 2 x / Luft Marke: EZGO Reifengröße: 2 x / Luft Getriebe Typ: no details
- +31 162 521 913 WhatsApp Viber
- Working hours: main days
Brand of special vehicles | STILL |
Year of manufacture of the vehicle | 2016 y. |
Type of passability | wheeled |
Body height | 3 ft m. |
Bucket capacity | 1.55 m/cub. |
Load capacity of bucket | 1102 lb t. |
Loading height | 5 m. |
Working mode | Main days |
Attachments | Brush |
Loader type | reachtrucks |
Work experience | 6 years |
Payment method | cash payment |
Payment procedure | Stage-by-stage payment |
Min. order time | 1 h. |
Nettogewicht: 110 Interne Nr: JF62 Gabeln: 1150 x 0 x 0 mm Baubreite: 510 mm Eigengewicht: 110 kg Batterie Volt: 36 V Ladegerät Volt: 36 V Ladegerät AH: 1 Ah Ladegerät Hersteller: Fase 1 Beschreibung: Forks 1150 x 550 mm interior color: other interior type: other
- +31 162 521 913 WhatsApp Viber
- Working hours: mo-fr
Brand of special vehicles | YALE |
Year of manufacture of the vehicle | 2017 y. |
Type of passability | wheeled |
Body height | 5.4 ft m. |
Bucket capacity | 1.59 m/cub. |
Load capacity of bucket | 4409 lb t. |
Loading height | 7 m. |
Working mode | Mo-Fr |
Attachments | chain sling |
Loader type | electric loader |
Work experience | 6 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
Min. order time | 2 h. |
Nettogewicht: 920 Interne Nr: KW28 Gabeln: 980 x 560 x 0 mm Baubreite: 770 mm Eigengewicht: 920 kg Batterie Volt: 24 V interior color: other interior type: other Reifengröße: 2 x / Vulkollan Reifengröße: 2 x / Vulkollan Getriebe Typ: no details Fahrzeugdaten Mastdaten Abmessungen
- +31 162 521 913 WhatsApp Viber
- Working hours: mo-fr
Brand of special vehicles | STILL |
Year of manufacture of the vehicle | 2008 y. |
Type of passability | wheeled |
Body height | 6 ft m. |
Bucket capacity | 1.55 m/cub. |
Load capacity of bucket | 8020 lb t. |
Loading height | 7 m. |
Working mode | Mo-Fr |
Attachments | Brush |
Loader type | carts |
Work experience | 9 years |
Payment method | cash/cashless |
Payment procedure | Payment by the fact |
Min. order time | 3 h. |
Interne Nr: KT04 Baubreite: 1350 mm Eigengewicht: 4040 kg Batterie Volt: 80 V Batterie Baujahr: 2012 Ladegerät Volt: 80 V Ladegerät AH: 100 Ah Sonderausstattung: Heizung installation height: 1850 interior color: other interior type: other